Category: Uncategorized
ComEd, Ameren, lobbyists donate money to Illinois General Assembly in “smart” poverty plea
The Illinois House joined the Senate today in overriding Governor Pat Quinn’s veto of the Smart Grid bill (SB9). Therefore, ComEd and Ameren consumers throughout Illinois will bear the billion-dollar cost of updating the power companies’ electrical system.
In the meantime, ComEd, Ameren and their lobbyists have given more than $280,000 in cash and parties to Illinois General Assembly campaign funds so far in 2013.
| Date | Amount | Electric Power Company | Lobbyist | Campaign Recipient or Bill Action | Legislative Body |
| 01/01/2013 | $250.00 | Ameren Energy Sources | Taylor Uhe LLC | Friends of Christian Mitchell | House |
| 01/04/2013 | $1,000 | ComEd PAC | Friends for Arthur Turner II | House | |
| 01/04/2013 | $500 | Ameren | Curry and Associates LLC | Friends of Natalie Manley | House |
| 01/08/2013 | $1,750 | Ameren Energy Marketing | Republican State Senate Campaign Committee | Senate | |
| 01/08/2013 | $500 | Ameren | Governmental Consulting Solutions | Friends for Saviano | House |
| 01/09/2013 | Filed with Secretary by Sen. John J. Cullerton | Senate | |||
| 01/09/2013 | First Reading | Senate | |||
| 01/09/2013 | Referred to Assignments | Senate | |||
| 01/09/2013 | $455.87 | Ameren | Governmental Consulting Solutions | Committee to Elect Jay C Hoffman | House |
| 01/16/2013 | $2,750 | Ameren Illinois | Senate Democratic Victory Fund | Senate | |
| 01/16/2013 | $1,500 | Ameren Illinois | Citizens for Lightford | Senate | |
| 01/16/2013 | $500 | Ameren (Donna Alexander) | Friends for Monique Davis | House | |
| 01/22/2013 | $500 | Ameren | Citizens for Christine Radogno | Senate | |
| 01/25/2013 | $500 | Ameren | Cullen Inc. | Downstate Democratic Caucus | House |
| 01/27/2013 | $1,000 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Mattie Hunter | Senate |
| 01/28/2013 | $500 | Ameren | Chapman & Cutler | Friends for Saviano | House |
| 01/28/2013 | $500 | ComEd | Raucci & Sullivan Strategies LLC | Friends for Saviano | House |
| 01/29/2013 | $250 | ComEd | Public Sector Solutions LLC | Friends of Tabares | House |
| 01/29/2013 | $250 | Ameren | Sorling Northrup | Friends of Tabares | House |
| 01/30/2013 | Assigned to Executive | Senate | |||
| 02/04/2013 | $350.83 | Ameren | Governmental Consulting Solutions | Friends of John C D’Amico | House |
| 02/05/2013 | Postponed – Executive | Senate | |||
| 02/06/2013 | $500 | Ameren | Sorling Northrup | Senate Democratic Victory Fund | Senate |
| 02/07/2013 | $500 | COMEDPAC | Friends of Pam Roth | House | |
| 02/07/2013 | $250 | Ameren | Governmental Consulting Solutions | Citizens for Kirk Dillard (for Senate) | Senate |
| 02/07/2013 | $250 | Ameren | Hendren Taylor Consulting LLC | Citizens for Kirk Dillard (for Senate) | Senate |
| 02/08/2013 | $250 | Ameren | Sorling Northrup | Friends of Terry Link | Senate |
| 02/11/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Andy Manar | Senate |
| 02/11/2013 | $500 | Ameren Energy Sources | Taylor Uhe LLC | Friends of Andy Manar | Senate |
| 02/13/2013 | Added as Chief Co-Sponsor Sen. Christine Radogno | Senate | |||
| 02/13/2013 | Added as Chief Co-Sponsor Sen. Linda Holmes | Senate | |||
| 02/13/2013 | Added as Chief Co-Sponsor Sen. Pamela J. Althoff | Senate | |||
| 02/13/2013 | Added as Co-Sponsor Sen. David S. Luechtefeld | Senate | |||
| 02/13/2013 | Added as Co-Sponsor Sen. Gary Forby | Senate | |||
| 02/13/2013 | Added as Co-Sponsor Sen. Sue Rezin | Senate | |||
| 02/13/2013 | Do Pass as Amended Executive; 014-000-000 | Senate | |||
| 02/13/2013 | Placed on Calendar Order of 2nd Reading February 13, 2013 | Senate | |||
| 02/13/2013 | Placed on Calendar Order of 3rd Reading February 14, 2013 | Senate | |||
| 02/13/2013 | Second Reading | Senate | |||
| 02/13/2013 | Senate Committee Amendment No. 1 Adopted | Senate | |||
| 02/13/2013 | Senate Committee Amendment No. 1 Assignments Refers to Executive | Senate | |||
| 02/13/2013 | Senate Committee Amendment No. 1 Filed with Secretary by Sen. John J. Cullerton | Senate | |||
| 02/13/2013 | Senate Committee Amendment No. 1 Referred to Assignments | Senate | |||
| 02/14/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of John C D’Amico | House |
| 02/14/2013 | $250 | Ameren | Sorling Northrup | Friends of John C D’Amico | House |
| 02/14/2013 | $250 | ComEd PAC | Friends of John C D’Amico | House | |
| 02/15/2013 | $500.00 | Ameren Energy Sources | Taylor Uhe LLC | Friends of Terry Link | Senate |
| 02/15/2013 | $200 | ComEd | V A Persico Consulting | Friends of Terry Link | Senate |
| 02/16/2013 | $500 | ComEd PAC | Citizens for Kirk Dillard (for Senate) | Senate | |
| 02/20/2013 | $10,000 | Ameren Illinois | Republican State Senate Campaign Committee | Senate | |
| 02/20/2013 | $2,000 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Republican State Senate Campaign Committee | Senate |
| 02/21/2013 | $10,000 | Ameren | House Republican Organization | House | |
| 02/21/2013 | $500 | Ameren | Sorling Northrup | House Republican Organization | House |
| 02/21/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Sam Yingling | House |
| 02/22/2013 | $2,500 | Ameren | Supporters of Jack D Franks | House | |
| 02/22/2013 | $200 | Ameren | Hendren Taylor Consulting LLC | Citizens for Brad Halbrook | House |
| 02/25/2013 | $2,000 | Ameren Illinois | Committee to Elect Jay C Hoffman | House | |
| 02/25/2013 | $1,500 | Ameren Illinois | Friends of Sue Rezin | Senate | |
| 02/25/2013 | $1,000 | Ameren | Governmental Consulting Solutions (Erin Stone) | Friends of Terry Link | Senate |
| 02/25/2013 | $500 | ComEdPAC | Friends for Marty Moylan for State Representative | House | |
| 02/25/2013 | $500 | ComEd Pac | Friends of Camille Y Lilly | House | |
| 02/26/2013 | $500 | Ameren | Chapman & Cutler | Friends for Arthur Turner II | House |
| 02/26/2013 | $250 | Ameren | Sorling Northrup | Friends for Arthur Turner II | House |
| 02/27/2013 | $1,000 | Ameren | Citizens for C D Davidsmeyer | House | |
| 02/27/2013 | $1,000 | Ameren Illinois | The People for Emanuel “Chris” Welch | House | |
| 02/27/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Dan Brady | House |
| 02/28/2013 | $1,000 | Ameren Illinois | Friends of John C D’Amico | House | |
| 02/28/2013 | $500 | Ameren | Chapman & Cutler | Friends of John C D’Amico | House |
| 02/28/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Committee to Elect Jay C Hoffman | House |
| 02/28/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | The People for Emanuel “Chris” Welch | House |
| 03/01/2013 | $1,000 | Ameren | Citizens for Lou Lang | House | |
| 03/01/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Committee for Frank J Mautino | House |
| 03/01/2013 | $500 | Ameren CILCO | Friends of Don Harmon | House | |
| 03/01/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Christian Mitchell | House |
| 03/01/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Supporters of Jack D Franks | House |
| 03/01/2013 | $250 | Ameren | Sorling Northrup | Citizens to Elect Ron Sandack | House |
| 03/01/2013 | $250 | ComEdPac | Citizens to Elect Ron Sandack | House | |
| 03/01/2013 | $200 | Ameren | Sorling Northrup | Citizens to Elect Darlene Senger | House |
| 03/02/2013 | $1,000 | AmerenIllinois | Citizens for Dale A Righter Illinois State Senate | Senate | |
| 03/02/2013 | $1,000 | Ameren IL | Citizens for John M Cabello | House | |
| 03/02/2013 | $1,000 | Ameren | Citizens for Michael E Hastings | Senate | |
| 03/02/2013 | $1,000 | Ameren Illinois | David McSweeney for State Representative | House | |
| 03/04/2013 | $5,500 | Ameren Illinois | Citizens for Kirk Dillard (for Senate) | Senate | |
| 03/04/2013 | $2,000 | Ameren Illinois | Friends of Frerichs | Senate | |
| 03/04/2013 | $1,500 | Ameren Illinois | Citizens for Noland | Senate | |
| 03/04/2013 | $1,000 | AMEREN | Syverson for Senate | Senate | |
| 03/04/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens to Elect Ron Sandack | House |
| 03/04/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Fran Hurley | House |
| 03/04/2013 | $250 | Ameren | Sorling Northrup | Citizens for Connelly | Senate |
| 03/04/2013 | $250 | Ameren | Sorling Northrup | Citizens for Michael E Hastings | Senate |
| 03/04/2013 | $250 | Ameren | Governmental Consulting Solutions | Downstate GOP | House |
| 03/04/2013 | $250 | Ameren | Sorling Northrup | Downstate GOP | House |
| 03/06/2013 | $250 | Ameren | Sorling Northrup | Committee to Elect Jay C Hoffman | House |
| 03/07/2013 | $1,000 | Ameren Illinois | Citizens for Chad Hays | House | |
| 03/08/2013 | $1,000 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends for Mulroe | Senate |
| 03/08/2013 | $1,000 | Ameren Illinois PAC | Friends for Mulroe | Senate | |
| 03/08/2013 | $1,000 | Ameren Illinois | Friends of Melinda Bush | Senate | |
| 03/08/2013 | $250 | Ameren | Sorling Northrup | Friends for Mulroe | Senate |
| 03/08/2013 | $250 | Ameren | Sorling Northrup | Friends of Fran Hurley | House |
| 03/08/2013 | $200 | Ameren | Sorling Northrup | Citizens for JoAnn Osmond | House |
| 03/09/2013 | $1,000 | Ameren CILCO | Friends for Arthur Turner II | House | |
| 03/11/2013 | $1,500 | Ameren Illinois | Citizens for Pamela J Althoff | Senate | |
| 03/11/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens for Pamela J Althoff | Senate |
| 03/11/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends for Arthur Turner II | House |
| 03/11/2013 | $250 | Ameren | Sorling Northrup | Citizens for Pamela J Althoff | Senate |
| 03/11/2013 | $250 | Ameren | Governmental Consulting Solutions | Citizens to Elect Ron Sandack | House |
| 03/11/2013 | $250 | ComEd | Raucci & Sullivan Strategies | Citizens to Elect Ron Sandack | House |
| 03/11/2013 | $250 | Ameren | Sorling Northrup | Dan Kotowski for State Senate | Senate |
| 03/11/2013 | $250 | Ameren | Sorling Northrup | Gary Forby Campaign Fund | Senate |
| 03/11/2013 | $250 | ComEd Pac | Gary Forby Campaign Fund | Senate | |
| 03/11/2013 | $200 | Ameren | Hendren Taylor Consulting LLC | Citizens to Elect Darlene Senger | House |
| 03/11/2013 | $150 | Ameren | Hack, Susanne | ActBlue Illinois | ILGA |
| 03/12/2013 | Senate Floor Amendment No. 2 Assignments Refers to Executive | Senate | |||
| 03/12/2013 | Senate Floor Amendment No. 2 Filed with Secretary by Sen. John J. Cullerton | Senate | |||
| 03/12/2013 | Senate Floor Amendment No. 2 Referred to Assignments | Senate | |||
| 03/12/2013 | $1,000 | Ameren Illinois | Gary Forby Campaign Fund | Senate | |
| 03/12/2013 | $988.73 | ComEd | McGuire for Senate | Senate | |
| 03/12/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Gary Forby Campaign Fund | Senate |
| 03/12/2013 | $500 | Ameren Energy Marketing | Gary Forby Campaign Fund | Senate | |
| 03/13/2013 | Senate Floor Amendment No. 2 Recommend Do Adopt Executive; 012-001-000 | Senate | |||
| 03/13/2013 | $1,000 | Ameren | Committee to Elect Michael W Tryon | House | |
| 03/13/2013 | $1,000 | Ameren Illinois | Friends of Bill Haine | Senate | |
| 03/13/2013 | $1,000 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Terry Link | Senate |
| 03/13/2013 | $500 | Ameren | Sorling Northrup | Committee to Elect Michael W Tryon | House |
| 03/13/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Sue Rezin | Senate |
| 03/13/2013 | $400 | Ameren | Sorling Northrup | Citizens for Noland | Senate |
| 03/13/2013 | $300 | Ameren | Sorling Northrup | Friends of Iris Y Martinez | Senate |
| 03/13/2013 | $250 | Ameren | Sorling Northrup | Mike Smiddy for State Representative | House |
| 03/13/2013 | $200 | Ameren | Sorling Northrup | Friends of Dan Brady | House |
| 03/14/2013 | Placed on Calendar Order of 3rd Reading | Senate | |||
| 03/14/2013 | Recalled to Second Reading | Senate | |||
| 03/14/2013 | Senate Floor Amendment No. 2 Adopted; J. Cullerton | Senate | |||
| 03/14/2013 | Third Reading – Passed; 044-009-001 | Senate | |||
| 03/14/2013 | Voting no: Barickman, Cunningham, Duffy, LaHood, Manar, McCann, McCarter, Silverstein, Sullivan | Senate | |||
| 03/14/2013 | Voting present: Bertino-Tarrant | Senate | |||
| 03/14/2013 | Not voting: Biss, Harmon, Jacobs, Lightford, Righter | ||||
| 03/14/2013 | Arrived in House | House | |||
| 03/14/2013 | Assigned to Public Utilities Committee | House | |||
| 03/14/2013 | Chief House Sponsor Rep. Lou Lang | House | |||
| 03/14/2013 | First Reading | House | |||
| 03/14/2013 | Referred to Rules Committee | House | |||
| 03/14/2013 | $2,000 | Ameren Illinois | Citizens for Durkin | House | |
| 03/14/2013 | $500 | Ameren | Sorling Northrup | Republican State Senate Campaign Committee | Senate |
| 03/14/2013 | $300 | Ameren | Sorling Northrup | Citizens for Durkin | House |
| 03/14/2013 | $250 | Ameren | O’Connell, John T. | Citizens for Durkin | House |
| 03/14/2013 | $250 | Ameren | Sorling Northrup | Supporters of Jack D Franks | House |
| 03/15/2013 | Added Alternate Chief Co-Sponsor Rep. Daniel J. Burke | House | |||
| 03/15/2013 | Added Alternate Chief Co-Sponsor Rep. Patricia R. Bellock | House | |||
| 03/15/2013 | Added Alternate Chief Co-Sponsor Rep. Tom Cross | House | |||
| 03/15/2013 | $1,000 | AmerenIllinois | Citizens for JoAnn Osmond | House | |
| 03/15/2013 | $500 | Ameren | Sorling Northrup | Friends for Verschoore | House |
| 03/15/2013 | $500 | Ameren | Sorling Northrup | Friends of Frerichs | Senate |
| 03/15/2013 | $150 | Ameren | Hack, Susanne | ActBlue Illinois | ILGA |
| 03/16/2013 | $2,500 | Ameren Illinois PAC | Friends for Renee Kosel | House | |
| 03/16/2013 | $500 | Ameren | Sorling Northrup | Friends of Bill Haine | Senate |
| 03/16/2013 | $250 | Ameren | O’Connell, John T. | Friends of Bill Haine | Senate |
| 03/16/2013 | $200 | Ameren | Sorling Northrup | Friends for Renee Kosel | House |
| 03/17/2013 | $1,000 | Ameren Illinois | Citizens for Beiser | House | |
| 03/17/2013 | $250 | Ameren | Sorling Northrup | Citizens for Beiser | House |
| 03/18/2013 | $2,500 | AMEREN | Citizens for Antonio “Tony” Munoz | Senate | |
| 03/18/2013 | $1,000 | Ameren | Citizens for Connelly | Senate | |
| 03/18/2013 | $1,000 | Ameren | Citizens for Tom Morrison | House | |
| 03/18/2013 | $1,000 | Amerenn CILCO | Citizens to Elect Andre Thapedi | House | |
| 03/18/2013 | $500 | Ameren | Sorling Northrup | Brandon Phelps for State Representative | House |
| 03/18/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens for Connelly | Senate |
| 03/18/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens for Kirk Dillard (for Senate) | Senate |
| 03/18/2013 | $200 | Ameren | Sorling Northrup | Citizens for John M Cabello | House |
| 03/19/2013 | Added Alternate Chief Co-Sponsor Rep. Robert W. Pritchard | House | |||
| 03/19/2013 | $1,000 | ComEd | Raucci & Sullivan Strategies | Friends of Terry Link | Senate |
| 03/19/2013 | $250 | Ameren | Hendren Taylor Consulting LLC | Friends of Frerichs | Senate |
| 03/20/2013 | Do Pass / Short Debate Public Utilities Committee; 021-000-000 | House | |||
| 03/20/2013 | Held on Calendar Order of Second Reading – Short Debate | House | |||
| 03/20/2013 | Placed on Calendar 2nd Reading – Short Debate | House | |||
| 03/20/2013 | Second Reading – Short Debate | House | |||
| 03/20/2013 | $1,000 | Ameren | Committee to Elect Jennifer Bertino Tarrant | Senate | |
| 03/20/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Committee to Elect Jennifer Bertino Tarrant | Senate |
| 03/20/2013 | $500 | Ameren | Sorling Northrup | Friends of Dave Koehler | Senate |
| 03/20/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Napoleon Harris | Senate |
| 03/20/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Dave Koehler | Senate |
| 03/20/2013 | $250 | Ameren | O’Connell, John T. | Friends of Tom Cullerton | Senate |
| 03/20/2013 | $250 | Ameren | Sorling Northrup | Friends of Tom Cullerton | Senate |
| 03/20/2013 | $200 | Ameren | Sorling Northrup | Committee to Elect Jennifer Bertino Tarrant | Senate |
| 03/21/2013 | Added Alternate Co-Sponsor Rep. Marcus C. Evans, Jr. | House | |||
| 03/21/2013 | Added Alternate Co-Sponsor Rep. Rich Brauer | House | |||
| 03/21/2013 | Placed on Calendar Order of 3rd Reading – Short Debate | House | |||
| 03/21/2013 | Third Reading – Short Debate – Passed 086-028-003 | House | |||
| 03/21/2013 | Voting no: Bradley, Burke, K., Cabello, Cassidy, Cavaletto, Cloonen, Conroy, Costello, Davidsmeyer, Franks, Gordon-Booth, Halbrook, Hammond, Hays, Kay, Kifowit, Manley, McAsey, Meier, Moylan, Mussman, Reis, Scherer, Sente, Sommer, Unes, Willis, Yingling | House | |||
| 03/21/2013 | Voting present: Drury, Ives, Thapedi | House | |||
| 03/21/2013 | Excused absence: Chapa LaVia | ||||
| 03/21/2013 | Passed Both Houses | Senate | |||
| 03/21/2013 | Sent to the Governor | Senate | |||
| 03/22/2013 | $1,500 | Ameren | Citizens for Elaine Nekritz | House | |
| 03/22/2013 | $1,000 | Ameren Illinois | Sam McCann for Senate | Senate | |
| 03/22/2013 | $500 | Ameren | Sorling Northrup | Citizens for Elaine Nekritz | House |
| 03/22/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of John Sullivan | Senate |
| 03/22/2013 | $300 | Ameren | Sorling Northrup | Friends of John Sullivan | Senate |
| 03/22/2013 | $250 | Ameren | O’Connell, John T. | Citizens for Elaine Nekritz | House |
| 03/23/2013 | $1,000 | Ameren Illinois | Friends of Christian Mitchell | House | |
| 03/23/2013 | $1,000 | Ameren Illinois | Julie Morrison for State Senate | Senate | |
| 03/23/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Julie Morrison for State Senate | Senate |
| 03/23/2013 | $300 | Ameren | Sorling Northrup | Julie Morrison for State Senate | Senate |
| 03/24/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends for Renee Kosel | House |
| 03/25/2013 | $2,000 | Ameren Illinois | Brandon Phelps for State Representative | House | |
| 03/25/2013 | $2,000 | Ameren | Citizens for Christine Radogno | Senate | |
| 03/25/2013 | $2,000 | Ameren Illinois PAC | Citizens for Sullivan | House | |
| 03/25/2013 | $2,000 | Ameren | Friends for Verschoore | House | |
| 03/25/2013 | $2,000 | Ameren Illinois | Friends of Dave Koehler | Senate | |
| 03/25/2013 | $1,000 | Ameren | Citizens for Brad Halbrook | House | |
| 03/25/2013 | $1,000 | Ameren | Mike Smiddy for State Representative | House | |
| 03/25/2013 | $500.00 | Ameren Energy Sources | Taylor Uhe LLC | Brandon Phelps for State Representative | House |
| 03/25/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens for Sullivan | House |
| 03/25/2013 | $500 | ComEdPAC | Friends of Sue Rezin | Senate | |
| 03/25/2013 | $300 | Ameren | Sorling Northrup | Friends of Sue Rezin | Senate |
| 03/25/2013 | $250 | Ameren | Sorling Northrup | Citizens for Sullivan | House |
| 03/26/2013 | $15,000 | Ameren Illinois | Democratic Majority | House | |
| 03/26/2013 | $1,184.89 | ComEd | Friends of Melinda Bush | Senate | |
| 03/26/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Frerichs | Senate |
| 03/26/2013 | $500 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Melinda Bush | Senate |
| 03/26/2013 | $300 | ComEd | Public Sector Solutions LLC | Citizens for Michael P McAuliffe | House |
| 03/26/2013 | $300 | Ameren | Sorling Northrup | Friends of Melinda Bush | Senate |
| 03/26/2013 | $250 | ComEdPAC | Friends of Melinda Bush | Senate | |
| 03/26/2013 | $200 | Ameren | Sorling Northrup | Citizens for Tom Morrison | House |
| 03/27/2013 | $1,000 | Ameren | Friends of Rita Mayfield | House | |
| 03/27/2013 | $250 | Ameren | Sorling Northrup | Friends of Rita Mayfield | House |
| 03/27/2013 | $200 | Ameren | Sorling Northrup | Citizens to Elect Patricia R Bellock | House |
| 03/28/2013 | $2,000 | Ameren | Committee to Re-Elect Chuck Jefferson | House | |
| 03/28/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Committee to Re-Elect Chuck Jefferson | House |
| 03/28/2013 | $250 | Ameren | Sorling Northrup | Committee to Re-Elect Chuck Jefferson | House |
| 03/28/2013 | $250 | Ameren | O’Connell, John T. | Friends of Frerichs | Senate |
| 03/28/2013 | $200 | Ameren | Sorling Northrup | David McSweeney for State Representative | House |
| 03/29/2013 | $1,000 | Ameren | Sorling Northrup | Citizens for John Cullerton | Senate |
| 03/29/2013 | $1,000 | Ameren-IL | Citizens for Kay | House | |
| 03/29/2013 | $500 | ComEd | Hooker, John | Citizens for Edward Acevedo | House |
| 03/29/2013 | $500 | ComEdPAC | Friends for Mulroe | Senate | |
| 03/30/2013 | $2,000 | Ameren Illinois | Friends of Elgie Sims | House | |
| 03/30/2013 | $1,000 | Ameren | Citizens for Unes | House | |
| 03/30/2013 | $1,000 | Ameren | Curry-Ryan, Julie | Friends of Andy Manar | Senate |
| 03/30/2013 | $500 | Ameren Illinois | Bowmark Comsulting Group | Sam McCann for Senate | Senate |
| 03/30/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens for Unes | House |
| 03/30/2013 | $200 | Ameren | Sorling Northrup | Friends of Andy Manar | Senate |
| 03/31/2013 | $1,000 | Ameren Illinois | Friends of Napoleon Harris | Senate | |
| 03/31/2013 | $804.37 | COMED | Friends of Elgie Sims | House | |
| 03/31/2013 | $300 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Friends of Elgie Sims | House |
| 04/09/2013 | $1,000 | Ameren Illinois PAC | Friends of Jason Barickman | House | |
| 04/10/2013 | $1,500 | Ameren | Hack, Susanne | Democratic Majority | House |
| 04/11/2013 | $5,000 | Ameren | Citizens to Elect Tom Cross | House | |
| 04/11/2013 | $1,000 | Ameren Illinois PAC | Citizens for Michael P McAuliffe | House | |
| 04/12/2013 | $1,000 | Ameren | Citizens to Elect Patricia R Bellock | House | |
| 04/12/2013 | $1,000 | Ameren | Citizens to Elect Ron Sandack | House | |
| 04/13/2013 | $2,500 | Ameren Illinois | Friends of Patricia Van Pelt Watkins | Senate | |
| 04/14/2013 | $2,000 | Ameren Illinois PAC | Committee to Elect Mike Bost | House | |
| 04/15/2013 | $2,000 | Ameren CILCO | Friends of Don Harmon | House | |
| 04/15/2013 | $1,000 | Ameren | Citizens for Lou Lang | House | |
| 04/16/2013 | $1,000 | Ameren | Citizens for Matt Murphy | Senate | |
| 04/17/2013 | $1,250 | Ameren | Governmental Consulting Solutions | Friends of Mike Jacobs | Senate |
| 04/19/2013 | $1,000 | Ameren Illinois | Friends of Tom Cullerton | Senate | |
| 04/22/2013 | $15,000 | Ameren Illinois | Senate Democratic Victory Fund | Senate | |
| 04/22/2013 | $2,500 | AMEREN ILLINOIS | Friends of Mike Jacobs | Senate | |
| 04/24/2013 | $1,000 | Ameren CILCO | Citizens for Elizabeth Hernandez | House | |
| 04/24/2013 | $1,000 | Ameren | Sorling Northrup | Citizens to Elect Tom Cross | House |
| 04/25/2013 | $1,000 | Ameren Illinois PAC | Citizens for Chad Hays | House | |
| 04/25/2013 | $1,000 | Ameren Illinois | Zalewski for State Representative | House | |
| 04/27/2013 | $1,000 | Ameren | Citizens to Elect Jil Tracy | House | |
| 04/29/2013 | $1,000 | Ameren Illinois | Citizens for Bivins | Senate | |
| 04/29/2013 | $1,000 | Ameren Illinois | Friends of Carol Sente | House | |
| 04/30/2013 | $2,000 | Ameren | Brady for Senate Inc | Senate | |
| 04/30/2013 | $2,000 | Ameren | Friends of Mattie Hunter | Senate | |
| 04/30/2013 | $1,500 | Ameren | Committee to Elect Michael W Tryon | House | |
| 04/30/2013 | $1,000 | Ameren Illinois | Citizens for Marcus C Evans Jr | House | |
| 04/30/2013 | $1,000 | Ameren Illinois | Friends of Kwame Raoul | Senate | |
| 04/30/2013 | $1,000 | ComEd | Bowmark Comsulting Group | Friends of Mike Jacobs | Senate |
| 05/01/2013 | $2,000 | ComEd | Bowmark Comsulting Group | Citizens for Lou Lang | House |
| 05/01/2013 | $1,500 | Ameren | Sorling Northrup | Senate Democratic Victory Fund | Senate |
| 05/01/2013 | $1,000 | Ameren Illinois | Silverstein for Senator | Senate | |
| 05/02/2013 | $3,000 | Ameren | Curry-Ryan, Julie | Democratic Majority | House |
| 05/02/2013 | $2,000 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Senate Democratic Victory Fund | Senate |
| 05/02/2013 | $1,000 | Ameren Illinois | Friends of Tom Cullerton | Senate | |
| 05/04/2013 | $2,000 | Ameren | Citizens for Dennis M Reboletti | House | |
| 05/04/2013 | $1,500 | Ameren Illinois | Citizens for Cynthia Soto | ||
| 05/04/2013 | $1,000 | Ameren Cilco | Citizens for Maria A Berrios | House | |
| 05/06/2013 | Governor Vetoed | Senate | |||
| 05/06/2013 | Placed Calendar Total Veto May 7, 2013 | Senate | |||
| 05/06/2013 | $2,500 | Ameren Illinois | Citizens for Edward Acevedo | ||
| 05/08/2013 | $1,000 | ComEd | Bowmark Comsulting Group | Citizens for Karen McConnaughay | Senate |
| 05/08/2013 | $1,000 | Ameren Illinois | Team Demmer | ||
| 05/10/2013 | $3,000 | Ameren | Sorling Northrup | Democratic Majority | House |
| 05/10/2013 | $2,000 | ComEd | Fletcher, O’Brien, Kasper & Nottage | Citizens for Christine Radogno | Senate |
| 05/10/2013 | $2,000 | Ameren | Sorling Northrup (Morphew, James M.) | Democratic Majority | House |
| 05/10/2013 | $1,000 | Ameren Illinois PAC | Citizens for Dale A Righter Illinois State Senate | Senate | |
| 05/10/2013 | $1,000 | Ameren | O’Connell, John T. | Democratic Majority | House |
| 05/14/2013 | $1,500 | Ameren Illinois PAC | Friends of Jerry Costello II | House | |
| 05/16/2013 | $3,000 | ComEd | Raucci & Sullivan Strategies | Democratic Majority | House |
| 05/16/2013 | $2,000 | AMEREN ILLINOIS | Friends of Pam Roth | House | |
| 05/16/2013 | $1,500 | Ameren | Chapman & Cutler | Democratic Majority | House |
| 05/17/2013 | $4,000 | Ameren Illinois | Brandon Phelps for State Representative | House | |
| 05/17/2013 | $1,500 | Ameren | Friends of Luis Arroyo | House | |
| 05/18/2013 | $10,000 | ComEd | Citizens for Christine Radogno | Senate | |
| 05/18/2013 | $1,000 | Ameren | Sorling Northrup | Citizens for Christine Radogno | Senate |
| 05/18/2013 | $1,000 | AmerenIllinois | Citizens for JoAnn Osmond | House | |
| 05/20/2013 | $1,000 | Ameren Illinois | Barbara Wheeler 64 | House | |
| 05/21/2013 | 3/5 Vote Required | Senate | |||
| 05/21/2013 | Motion Filed Override Governor Veto Sen. John J. Cullerton | Senate | |||
| 05/21/2013 | Override Governor Veto – Senate Passed 044-011-001 | Senate | |||
| 03/14/2013 | Voting no: Barickman, Biss, Cunningham, Duffy, Harmon, LaHood, Manar, McCarter, Rose, Silverstein, Sullivan | Senate | |||
